Dated: Fri 5th March 2010 Posted by: Shyam Sunder
| SUMMER GOLF MEET APRIL – MAY 2010 | |||||
| PROGRAMME AND DETAILS | |||||
| Name of Trophy | Date | Format | Handicap | Entrance Fee Rs | |
| 1. a)M.C.T.Muthiah Silver Salver | Friday16th April 2010 | Stableford | a) 0-16 H’Cap | 200 | |
| b)Kairagarth Cup | ,, | ,, | b) 17-30 H’Cap | 200 | |
| 2. a)PPI Trophy | Saturday 17th April 2010 | Against Bogey | a) 0-16 H’Cap | 200 | |
| b)Club Challenge Cup | ,, | b) 17-30 H’Cap | 200 | ||
| c) Gross W & R | |||||
| 3.a)Jaihind Mills Mr.Manthrachalam | Sunday18th April 2010 | Stableford | a) 0 -16 H Cap b) 17-30 H Cap | 200 | |
| b) Pravin Tex Trophy Mr.S.Viswanathan | |||||
| c) Gross W & R | |||||
| Thursday | Match Play | a) 0 -16 H Cap b) 17-30 H Cap | First round | 200 | |
| 4. Calcutta Cup | 22nd April ,2010 | on or before | |||
| Finals over 36 holes on the same day | 2010 | 26th April | |||
| 5a)Khatau Memorial Trophy | 23rd April Friday | Stableford | a) 0-16 H’Cap | 200 | |
| b) Chalmers Cup | ,, | Stableford | b) 17-30 H’Cap | 200 | |
| 6. Mari Trophy | 24th April | Stableford | a) 0-16 Hcap b) 17-30 Hcap c) Gross W&R | 200 | |
| Saturday | |||||
| 7. Kingfisher Cup | Sunday | Stableford | a) 0-16 Hcap b) 17-30 Hcap c) Gross W&R | 200 | |
| 25th April | |||||
| 8. Bejois VSOP Trophy | Friday30th April | Stableford | a) 0-16 Hcap b) 17-30 Hcap c) Gross W&R | 200 | |
| 9.a)Arokiaswamy Memorial Trophy | 1st May | Stableford | a) 0 -16 H Cap b) 17-30 H Cap | 200 | |
| Saturday | |||||
| b)Bobjee Cup | ,, | Open Stableford | |||
| 10. Ambal Trophy | 2nd May | Against Bogey | a) 0 -16 H Cap b) 17-30 H Cap | 200 | |
| Sunday | c) Gross W & R | ||||
| 11. Holdsworth | 7th May | Stableford | a) 0 -16 H Cap b) 17-30 H Cap | 200 | |
| Memorial Cup | Friday | ||||
| 12.. Mathew Philip | 8th May | Against Bogey | a) 0 -16 H Cap b) 17-30 H Cap | 200 | |
| Memorial Trophy | Saturday | ||||
| c) Gross W & R | |||||
| 13. Shri.K.Rajagopal Trophy | 9th May | Stableford | a) 0 -16 H Cap b) 17-30 H Cap | 200 | |
| PRD Trophy for the Longest drive. First and Second. | Sunday | c) Gross W & R | |||
| 14. The Bali Cup. | Friday 15 th May | Against Bogey | 0-18 Handicap, 19-30 Handicap. | Four Ball Best Ball, choose your own partner | 400 |
| Friday | |||||
| own partner | |||||
| 15. Good Shepherd International School Trophy | 15th May | Scramble. 40 % of combined handicap | 0-18 Handicap, 19-30 Handicap | Choose your own partner | 400 |
| Saturday | Gross W & R | ||||
| 16.Centwin Trophy | 16st May | Against Bogey | 0-18 Handicap, 19-30 Handicap.Gross W&R | Four Ball Best Ball, choose your own partner | 400 |
| Sunday | |||||
| Friday | Bogey | Max 24 Strokes | |||
| 17.The Dunlop Shield | 22nd and 23rd May Saturday and Sunday | Medal Play Men Only | Handicap 24 & below are eligible | 400 | |
| Nett W & R | |||||
| 18. b ) Cotton City Challenge | Sunday | Medal Play | a)0-16 H'Cap b)17-30 H'Cap | 200 | |
| to be played concurrently with the | 23rd may | ||||
| second round of the Dunlop Shield | Gross W & R | ||||
| 19.The 107th Open Amateur Golf Championship of Southern India | 26th to 29th May 2010. | Medal Play Four Rounds (Men) | Amateurs of Handicap 24 & below eligible | 600 | |
| a) Open | |||||
| b) Nett | |||||
| c) Senior Open | 27th May to 29th May 2010 | 50 years & above Handicap 26 & below | 500 | ||
| Nett | Three Rounds Men | ||||
| 20 ) MITSUBISHI EDM / LASER TROPHY. To be played concurrently with the fourth round of the S I Open. | Saturday 29th May, 2010 | Medal Round | a) 0 -18 H Cap b) 19-30 H Cap | 200 | |
| In case of inclement weather this match will be played/continued on Sunday 30th May 2010 | c) Gross W & R | ||||
SNAP SHOTS:
No recent items